18th to 25th March |
||||||
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | tot per division |
H | 12 | 7 | 7 | 4 | 13 | 43 |
S | 18 | 7 | 9 | 7 | 4 | 45 |
I | 6 | 1 | 2 | 4 | 5 | 18 |
Q | 13 | 4 | 5 | 9 | 1 | 32 |
PJ | 5 | 4 | 10 | 4 | 4 | 27 |
ST G | 7 | 4 | 7 | 1 | 0 | 19 |
total per week | 61 | 27 | 40 | 29 | 27 | 184 |
Lent Term Total
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | total per division |
H | 84 | 59 | 37 | 16 | 51 | 247 |
S | 96 | 60 | 44 | 31 | 25 | 256 |
I | 88 | 29 | 22 | 44 | 32 | 215 |
Q | 76 | 47 | 29 | 41 | 37 | 230 |
PJ | 94 | 53 | 38 | 25 | 38 | 248 |
ST G | 54 | 57 | 25 | 42 | 15 | 193 |
total per year group | 492 | 305 | 195 | 199 | 198 | 1389 |
No comments:
Post a Comment