22nd October to 11th November |
||||||
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | tot per division |
H | 11 | 7 | 3 | 2 | 3 | 26 |
S | 28 | 12 | 5 | 3 | 3 | 51 |
I | 25 | 3 | 3 | 4 | 3 | 38 |
Q | 23 | 8 | 11 | 6 | 3 | 51 |
PJ | 21 | 5 | 6 | 4 | 3 | 39 |
ST G | 11 | 9 | 6 | 10 | 3 | 39 |
total per week | 119 | 44 | 34 | 29 | 18 | 244 |
No comments:
Post a Comment