Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | total per division |
H | 71 | 51 | 43 | 11 | 25 | 201 |
S | 112 | 74 | 51 | 13 | 30 | 280 |
I | 108 | 24 | 46 | 33 | 24 | 235 |
Q | 125 | 55 | 56 | 26 | 31 | 293 |
PJ | 124 | 62 | 53 | 8 | 27 | 274 |
ST G | 51 | 53 | 52 | 38 | 13 | 207 |
total per year group | 591 | 319 | 301 | 129 | 150 | 1490 |
No comments:
Post a Comment