Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | total per division |
H | 58 | 43 | 35 | 9 | 22 | 167 |
S | 96 | 66 | 45 | 9 | 22 | 238 |
I | 97 | 21 | 34 | 22 | 18 | 192 |
Q | 109 | 50 | 51 | 23 | 25 | 258 |
PJ | 112 | 52 | 46 | 7 | 24 | 241 |
ST G | 49 | 50 | 40 | 29 | 11 | 179 |
total per year group | 521 | 282 | 251 | 99 | 122 | 1275 |
No comments:
Post a Comment