22nd October to 11th November | ||||||
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | tot per division |
H | 11 | 5 | 6 | 5 | 1 | 28 |
S | 13 | 11 | 10 | 8 | 5 | 47 |
I | 13 | 14 | 6 | 2 | 3 | 38 |
Q | 5 | 4 | 7 | 7 | 1 | 24 |
PJ | 10 | 10 | 7 | 6 | 1 | 34 |
ST G | 8 | 8 | 9 | 5 | 6 | 36 |
total per week | 60 | 52 | 45 | 33 | 17 | 207 |
No comments:
Post a Comment