5th to 15th September | ||||||
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | tot per division |
H | 4 | 6 | 4 | 0 | 0 | 14 |
S | 5 | 14 | 1 | 1 | 0 | 21 |
I | 4 | 9 | 3 | 2 | 0 | 18 |
Q | 6 | 3 | 2 | 2 | 0 | 13 |
PJ | 5 | 9 | 1 | 0 | 1 | 16 |
ST G | 2 | 5 | 1 | 1 | 1 | 10 |
total per week | 26 | 46 | 12 | 6 | 2 | 92 |
5th to 15th September | ||||||
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | tot per division |
H | 4 | 6 | 4 | 0 | 0 | 14 |
S | 5 | 14 | 1 | 1 | 0 | 21 |
I | 4 | 9 | 3 | 2 | 0 | 18 |
Q | 6 | 3 | 2 | 2 | 0 | 13 |
PJ | 5 | 9 | 1 | 0 | 1 | 16 |
ST G | 2 | 5 | 1 | 1 | 1 | 10 |
total per week | 26 | 46 | 12 | 6 | 2 | 92 |
No comments:
Post a Comment