Division | INSPECTION | MARCHING | TOTAL | ||||
Uniforms | Shoes | Haircuts | Bearing | Dressing | Saluting | ||
HARBINGER | 2 | 2.5 | 3 | 3 | 2 | 3 | 15.5 |
ILLAWARRA | 3 | 3 | 2 | 3 | 3 | 2 | 16 |
HESPERUS | 2 | 3 | 3 | 3 | 2 | 2 | 15 |
PORT JACKSON | 2.5 | 3 | 3 | 3 | 2.5 | 3 | 17 |
ST GEORGE | 3 | 3 | 3 | 2 | 2 | 2 | 15 |
MACQUARIE | 2.5 | 3 | 3 | 2 | 2.5 | 2.5 | 15.5 |
BAND | 3 | 2.5 | 2 | 2 | 2 | 3 | 14.5 |
No comments:
Post a Comment