Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | total per division |
H | 42 | 21 | 11 | 6 | 20 | 100 |
S | 40 | 22 | 14 | 14 | 15 | 105 |
I | 45 | 11 | 9 | 25 | 19 | 109 |
Q | 34 | 24 | 9 | 9 | 24 | 100 |
PJ | 42 | 21 | 19 | 6 | 28 | 116 |
ST G | 23 | 19 | 11 | 29 | 12 | 94 |
total per year group | 226 | 118 | 73 | 89 | 118 | 624 |
No comments:
Post a Comment