Div | 3 | 4 | 5 | L6 | U6 | total per division |
H | 25 | 20 | 22 | 6 | 9 | 82 |
S | 35 | 28 | 28 | 2 | 9 | 102 |
I | 42 | 10 | 19 | 13 | 9 | 93 |
Q | 53 | 16 | 29 | 6 | 16 | 120 |
PJ | 58 | 21 | 26 | 2 | 12 | 119 |
ST G | 23 | 18 | 15 | 10 | 6 | 72 |
total per year group | 236 | 113 | 139 | 39 | 61 | 588 |
No comments:
Post a Comment