10th to16th October | ||||||
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | tot per division |
H | 13 | 11 | 7 | 1 | 3 | 35 |
S | 20 | 14 | 10 | 3 | 2 | 49 |
I | 10 | 5 | 8 | 5 | 0 | 28 |
Q | 19 | 18 | 10 | 7 | 3 | 57 |
PJ | 25 | 18 | 11 | 1 | 3 | 58 |
ST G | 7 | 14 | 15 | 6 | 1 | 43 |
total per week | 94 | 80 | 61 | 23 | 12 | 270 |
No comments:
Post a Comment