Sunday Parade Scoring Sheet | Marking system | 3 | very good | ||||
2 | Satisfactory | ||||||
1 | Just satisfactory | ||||||
0 | Poor | ||||||
Guest of Honour: | Commodore David Dutton OBE | ||||||
Division | INSPECTION | MARCHING | TOTAL | ||||
Uniforms | Shoes | Haircuts | Bearing | Dressing | Saluting | ||
HARBINGER | 2 | 2.5 | 3 | 2 | 3 | 2.5 | 15 |
ILLAWARRA | 3 | 2.5 | 2.5 | 3 | 3 | 3 | 17 |
HESPERUS | 2.5 | 2 | 2.5 | 3 | 2.5 | 3 | 15.5 |
PORT JACKSON | 3 | 2.5 | 2 | 2 | 2.5 | 3 | 15 |
ST GEORGE | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 16 |
MACQUARIE | 2.5 | 3 | 3 | 2.5 | 3 | 2.5 | 16.5 |
BAND | 3 | 3 | 2.5 | 3 | 2 | 3 | 16.5 |
No comments:
Post a Comment