26th November to 2nd December | ||||||
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | tot per division |
H | 5 | 3 | 12 | 3 | 0 | 23 |
S | 9 | 11 | 12 | 0 | 5 | 37 |
I | 4 | 5 | 6 | 1 | 1 | 17 |
Q | 10 | 6 | 12 | 4 | 5 | 37 |
PJ | 8 | 9 | 14 | 0 | 1 | 32 |
ST G | 3 | 8 | 9 | 4 | 1 | 25 |
total per week | 39 | 42 | 65 | 12 | 13 | 171 |
No comments:
Post a Comment