We now have to stay top...
Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | total per division |
H | 7 | 3 | 3 | 1 | 4 | 18 |
S | 13 | 4 | 7 | 1 | 4 | 29 |
I | 10 | 1 | 2 | 2 | 3 | 18 |
Q | 14 | 2 | 2 | 2 | 6 | 26 |
PJ | 15 | 2 | 3 | 1 | 6 | 27 |
ST G | 7 | 0 | 3 | 1 | 1 | 12 |
total per year group | 66 | 12 | 20 | 8 | 24 | 130 |
No comments:
Post a Comment