| Hesperus | ||
| Pupil Name | Merits | |
| Bowden, Joe | 2[2] | |
| Day, Aldwyn | 5[5] | |
| Evans, Jake | 3[3] | |
| Fitchett, William | 1[1] | |
| King, Charlie | 3[3] | |
| Maclean, Ross | 1[1] | |
| Morrison, Oliver | 2[2] | |
| Nash, Ed | 3[3] | |
| Pan, John | 1[1] | |
| Rizwan, Muhammad | 5[5] | |
| Sale, Oli | 2[2] | |
| Spiers, Alex | 3[3] | |
| Dent, Christophe | 1[1] | |
| Hessian, Tomas | 2[2] | |
| Holloway, Sam | 2[2] | |
| Winter, Louis | 4[4] | |
| Xu, Kenny | 4[4] | |
| Chapman, Ed | 2[2] | |
| Garnier, Philip | 2[2] | |
| Grieve, Seth | 1[1] | |
| James, Jack | 1[1] | |
| Orton, Josh | 2[2] | |
| Owen, Hamish | 1[1] | |
| Perring, Jamie | 1[1] | |
| Riley, Nick | 1[1] | |
| Findlay, Angus | 3[3] | |
| Heathwood, Christopher | 1[1] | |
| Ivanovic, Andrej | 3[3] | |
| Nash, Tom | 1[1] | |
| Newcombe, Ollie | 2[2] | |
| Woollen, Toby | 3[3] | |
| Yang, Linsong | 1[1] | |
| Cook, Adam | 1[1] | |
| Dwerryhouse, Hugo | 1[1] | |
| Grieve, Jon | 1[1] | |
| Montgomery, Matthew | 1[1] | |
| Pearson, Rory | 1[1] | |
| 74[74] |
Tuesday, 3 November 2015
Merits - the week before half-term
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment