Guest of Honour: | Rear Admiral John Clink OBE | ||||||
Division | INSPECTION | MARCHING | TOTAL | ||||
Uniforms | Shoes | Haircuts | Bearing | Dressing | Saluting | ||
HARBINGER | 3 | 3 | 3 | 3 | 2.5 | 3 | 17.5 |
ILLAWARRA | 3 | 2.5 | 3 | 2.5 | 2.5 | 3 | 16.5 |
HESPERUS | 2.5 | 3 | 3 | 2.5 | 2.5 | 2.5 | 16 |
PORT JACKSON | 2.5 | 3 | 3 | 2.5 | 2.5 | 2.5 | 16 |
ST GEORGE | 3 | 2.5 | 3 | 2.5 | 3 | 3 | 17 |
MACQUARIE | 2.5 | 3 | 3 | 2.5 | 3 | 3 | 17 |
BAND | 3 | 2.5 | 3 | 3 | 3 | 3 | 17.5 |
No comments:
Post a Comment