Hesperus | ||
Pupil Name | Merits | |
Andrews-Hirons, Oliver | 2[2] | |
Batchelor, Chris | 1[1] | |
Chapman, Ed | 1[1] | |
Day, Aldwyn | 4[4] | |
Ellis, Louis | 1[1] | |
Ellison, Finn | 1[1] | |
Evans, Jake | 3[3] | |
Fitchett, William | 1[1] | |
Grieve, Jon | 3[3] | |
Grieve, Seth | 1[1] | |
Holloway, Sam | 1[1] | |
James, Jack | 1[1] | |
King, Charlie | 4[4] | |
Lacey, George | 1[1] | |
Maclean, Ross | 1[1] | |
Montgomery, Matthew | 2[2] | |
Morrison, Oliver | 1[1] | |
Nash, Ed | 3[3] | |
Perring, Jamie | 2[2] | |
Perring, Tom | 1[1] | |
Rizwan, Muhammad | 2[2] | |
van der Wyck, Luca | 1[1] | |
Ward, Sam | 3[3] | |
Winter, Louis | 2[2] | |
Woollen, Toby | 1[1] | |
Xu, Kenny | 3[3] | |
47 |
Tuesday, 26 January 2016
Merits
Here are the Hesperoids who received a Merit in the last week of the Michaelmas Term:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment