| Hesperus | ||
| Pupil Name | Positive | |
| Andrews-Hirons, Oliver | 1[1] | |
| Bowden, Joe | 3[3] | |
| Day, Aldwyn | 1[1] | |
| Evans, Jake | 4[4] | |
| Fitchett, William | 2[2] | |
| King, Charlie | 1[1] | |
| Morrison, Oliver | 2[2] | |
| Nash, Ed | 4[4] | |
| Pan, John | 1[1] | |
| Rizwan, Muhammad | 1[1] | |
| Ward, Sam | 1[1] | |
| Dent, Christophe | 1[1] | |
| Doyle, Harrison | 1[1] | |
| Hessian, Tomas | 1[1] | |
| Holloway, Sam | 1[1] | |
| White, Nick | 2[2] | |
| Winter, Louis | 1[1] | |
| Xu, Kenny | 3[3] | |
| Pugh, Bertie | 1[1] | |
| Batchelor, Chris | 1[1] | |
| Ellis, Louis | 1[1] | |
| Findlay, Angus | 1[1] | |
| Findlay, Rory | 1[1] | |
| Harris, Adam | 2[2] | |
| Hart, Ben | 4[4] | |
| Heathwood, Christopher | 1[1] | |
| Ivanovic, Andrej | 1[1] | |
| Li, Rylan | 1[1] | |
| Newcombe, Ollie | 1[1] | |
| Woollen, Toby | 2[2] | |
| 48 |
Tuesday, 26 January 2016
Merits this term
Here are the Merits from the first three weeks of the Lent Term:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment