| Division | INSPECTION | MARCHING | TOTAL | ||||
| Uniforms | Shoes | Haircuts | Bearing | Dressing | Saluting | ||
| HARBINGER | 3 | 3 | 2.5 | 2 | 3 | 2.5 | 16 |
| ILLAWARRA | 2.5 | 2.5 | 3 | 2 | 2 | 3 | 15 |
| HESPERUS | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 3 | 15 |
| PORT JACKSON | 2.5 | 3 | 2.5 | 2 | 2 | 2.5 | 14.5 |
| ST GEORGE | 2.5 | 3 | 2 | 2 | 3 | 3 | 15.5 |
| MACQUARIE | 2.5 | 3 | 3 | 2 | 3 | 2 | 15.5 |
| BAND | 2.5 | 2.5 | 2.5 | 2 | 2 | 3 | 14.5 |
No comments:
Post a Comment