Well done to the following boys who achieved the Hesperus target of an average effort grade of 3.0 or above. A very good start to the year. | |||||
Winter, Louis | 3.8 | ||||
Garnier, Philip | 3.7 | ||||
Xu, Kenny | 3.7 | ||||
Rogers, Olly | 3.6 | ||||
Holloway, Sam | 3.6 | ||||
Dwerryhouse, Hugo | 3.5 | ||||
O'Sullivan, Alexander | 3.5 | ||||
Woollen, Toby | 3.5 | ||||
Newcombe, Ollie | 3.4 | ||||
Bearn, Sebastian | 3.4 | ||||
Perring, Tom | 3.4 | ||||
Ivanovic, Andrej | 3.4 | ||||
Li, Rylan | 3.4 | ||||
Nash, Tom | 3.3 | ||||
Riley, Charles | 3.3 | ||||
Perring, Jamie | 3.2 | ||||
Hessian, Tomas | 3.2 | ||||
Pugh, Bertie | 3.1 | ||||
Spiers, Alex | 3.1 | ||||
Chapman, Ed | 3.0 | ||||
Digby, Ed | 3.0 | ||||
James, Jack | 3.0 | ||||
Lacey, George | 3.0 | ||||
Winter, Ed | 3.0 | ||||
Batchelor, Chris | 3.0 | ||||
Harris, Adam | 3.0 | ||||
Owen, Will | 3.0 | ||||
Ellison, Finn | 3.0 |
Sunday, 18 October 2015
Hesperus Top Effort Grades - Michaelmas Half-Term
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment