| Hesperus | |
| Dent, Christophe | 3 |
| Doyle, Harrison | 1 |
| Ellison, Finn | 1 |
| Holloway, Samuel Sam | 4 |
| Pearson, Cameron | 3 |
| van der Wyck, Luca | 3 |
| White, Nick | 1 |
| Winter, Louis | 2 |
| Xu, Kenny | 2 |
| Chapman, Ed | 2 |
| Digby, Ed | 2 |
| Farrant, Hamish | 2 |
| Garnier, Philip | 7 |
| James, Jack | 1 |
| Lawrance, Jake | 1 |
| Orton, Josh | 2 |
| Owen, Hamish | 1 |
| Paine, Tom | 1 |
| Perring, Jamie | 1 |
| Riley, Nick | 1 |
| Lacey, George | 1 |
| Montgomery, Matthew | 1 |
| Perring, Tom | 1 |
| Slevin, Finn | 1 |
Tuesday, 10 February 2015
Merits
A great week for Hesperus with lots of Hesperoids receiving Merits. A particular well done to Form 4 and Philip Garnier who were prolific!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment