Hesperus | |||
Pupil Name | Year | Merits | |
Andrews-Hirons, Oliver | 9 | 1[1] | |
Bowden, Joe | 9 | 1[1] | |
Evans, Jake | 9 | 1[1] | |
Fitchett, William | 9 | 3[3] | |
King, Charlie | 9 | 1[1] | |
Rizwan, Muhammad | 9 | 1[1] | |
Ward, Sam | 9 | 2[2] | |
Doyle, Harrison | 10 | 2[2] | |
Ellison, Finn | 10 | 1[1] | |
Hessian, Tomas | 10 | 2[2] | |
Holloway, Sam | 10 | 2[2] | |
Pearson, Cameron | 10 | 1[1] | |
van der Wyck, Luca | 10 | 1[1] | |
White, Nick | 10 | 1[1] | |
Winter, Louis | 10 | 4[4] | |
Xu, Kenny | 10 | 1[1] | |
Chapman, Ed | 11 | 1[1] | |
Digby, Ed | 11 | 1[1] | |
Orton, Josh | 11 | 3[3] | |
Perring, Jamie | 11 | 3[3] | |
Pugh, Bertie | 11 | 2[2] | |
Findlay, Angus | 12 | 1[1] | |
Harris, Adam | 12 | 1[1] | |
Hart, Ben | 12 | 4[4] | |
Heathwood, Christopher | 12 | 1[1] | |
Ivanovic, Andrej | 12 | 1[1] | |
Newcombe, Ollie | 12 | 3[3] | |
Dwerryhouse, Hugo | 13 | 1[1] | |
Lacey, George | 13 | 2[2] | |
Montgomery, Matthew | 13 | 1[1] | |
50[50] |
Tuesday, 24 May 2016
Merits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment