| Hesperus | |||
| Pupil Name | Year | Merits | |
| Day, Aldwyn | 9 | 1[1] | |
| Evans, Jake | 9 | 6[6] | |
| Fitchett, William | 9 | 3[3] | |
| Sale, Oli | 9 | 6[6] | |
| Spiers, Alex | 9 | 2[2] | |
| Hessian, Tomas | 10 | 4[4] | |
| Pearson, Cameron | 10 | 2[2] | |
| Xu, Kenny | 10 | 5[5] | |
| Chapman, Ed | 11 | 1[1] | |
| Garnier, Philip | 11 | 1[1] | |
| Orton, Josh | 11 | 1[1] | |
| Perring, Jamie | 11 | 1[1] | |
| Riley, Nick | 11 | 1[1] | |
| Hart, Ben | 12 | 1[1] | |
| Ivanovic, Andrej | 12 | 1[1] | |
| Li, Rylan | 12 | 1[1] | |
| Owen, Will | 12 | 1[1] | |
| Riley, Charles | 12 | 1[1] | |
| Cook, Adam | 13 | 1[1] | |
| Winter, Ed | 13 | 1[1] | |
| 41[41] |
No comments:
Post a Comment