Sunday Parade Scoring Sheet | |||||||
Guest of Honour: | Lieutenant Colonel Chris Booth | ||||||
Division | INSPECTION | MARCHING | TOTAL | ||||
Uniforms | Shoes | Haircuts | Bearing | Dressing | Saluting | ||
HARBINGER | 2.5 | 3 | 3 | 3 | 3 | 2.5 | 17 |
ILLAWARRA | 2.5 | 2.5 | 3 | 2 | 3 | 2.5 | 15.5 |
HESPERUS | 3 | 3 | 2.5 | 3 | 2 | 3 | 16.5 |
PORT JACKSON | 2.5 | 3 | 2.5 | 2 | 3 | 3 | 16 |
ST GEORGE | 2.5 | 2.5 | 3 | 3 | 2 | 2.5 | 15.5 |
MACQUARIE | 3 | 3 | 2.5 | 3 | 2 | 3 | 16.5 |
BAND | 3 | 2.5 | 3 | 3 | 2 | 3 | 16.5 |
No comments:
Post a Comment