| 18/04/2016 - 25/04/2016 | |||
| Hesperus | |||
| Pupil Name | Year | Positive[PTS] | |
| Evans, Jake | 9 | 1[1] | |
| Fitchett, William | 9 | 2[2] | |
| Ward, Sam | 9 | 1[1] | |
| Holloway, Sam | 10 | 3[3] | |
| Winter, Louis | 10 | 1[1] | |
| Xu, Kenny | 10 | 3[3] | |
| Chapman, Ed | 11 | 1[1] | |
| Digby, Ed | 11 | 1[1] | |
| Garnier, Philip | 11 | 2[2] | |
| Orton, Josh | 11 | 1[1] | |
| Perring, Jamie | 11 | 1[1] | |
| Pugh, Bertie | 11 | 1[1] | |
| Hart, Ben | 12 | 3[3] | |
| Heathwood, Christopher | 12 | 1[1] | |
| 22[22] | |||
No comments:
Post a Comment