| Newcombe, Oliver (Ollie) | 3.78 |
| Xu, Kunze (Kenny) | 3.70 |
| Holloway, Samuel (Sam) | 3.67 |
| Winter, Louis | 3.67 |
| Bearn, Sebastian | 3.60 |
| Rogers, Oliver (Olly) | 3.60 |
| Hart, Benjamin (Ben) | 3.56 |
| O'Sullivan, Alexander | 3.50 |
| Ivanovic, Andrej | 3.43 |
| Perring, Thomas (Tom) | 3.40 |
| Hessian, Tomas | 3.33 |
| Woollen, Toby | 3.33 |
| Winter, Ed | 3.33 |
| Nash, Thomas (Tom) | 3.29 |
| Batchelor, Christopher (Chris) | 3.25 |
| Slevin, Finn | 3.20 |
| King, Charles (Charlie) | 3.07 |
| Heathwood, Christopher | 3.00 |
| Riley, Charles | 3.00 |
| Lacey, George | 3.00 |
Tuesday, 8 March 2016
Top Effort Grades - Lent Half-Term
Well done to these Hesperoids who received the best effort grades in the House in the Lent Half-Term reports. The 5 Form are not included in this.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment