Hesperus | ||
Pupil Name | Merits | |
Andrews-Hirons, Oliver | 1[1] | |
Bowden, Joe | 2[2] | |
Day, Aldwyn | 3[3] | |
Evans, Jake | 7[7] | |
Fitchett, William | 2[2] | |
King, Charlie | 2[2] | |
Maclean, Ross | 2[2] | |
Nash, Ed | 4[4] | |
Pan, John | 2[2] | |
Rizwan, Muhammad | 2[2] | |
Sale, Oli | 1[1] | |
Spiers, Alex | 3[3] | |
Ellison, Finn | 2[2] | |
Hessian, Tomas | 3[3] | |
Holloway, Sam | 2[2] | |
Pearson, Cameron | 3[3] | |
van der Wyck, Luca | 2[2] | |
Winter, Louis | 3[3] | |
Xu, Kenny | 6[6] | |
Chapman, Ed | 2[2] | |
Digby, Ed | 2[2] | |
Garnier, Philip | 1[1] | |
Grieve, Seth | 2[2] | |
James, Jack | 2[2] | |
Orton, Josh | 3[3] | |
Owen, Hamish | 1[1] | |
Perring, Jamie | 3[3] | |
Riley, Nick | 2[2] | |
Batchelor, Chris | 1[1] | |
Ivanovic, Andrej | 2[2] | |
Woollen, Toby | 1[1] | |
Winter, Ed | 1[1] | |
75[75] |
Tuesday, 1 March 2016
Merits
Well done to these Hesperoids who received Merits from 11 - 29 February..........
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment