Form | |||||||
Div | 3 | 4 | 5 | L6 | U6 | Total | |
H | 176 | 96 | 47 | 67 | 15 | 401 | 3 |
S | 175 | 134 | 60 | 52 | 16 | 437 | 1 |
I | 137 | 136 | 36 | 53 | 39 | 401 | 3 |
Q | 159 | 102 | 56 | 60 | 27 | 404 | 2 |
PJ | 132 | 89 | 55 | 43 | 9 | 328 | 5 |
ST G | 139 | 75 | 51 | 57 | 30 | 352 | 4 |
918 | 632 | 305 | 332 | 136 | 2323 |
No comments:
Post a Comment