Form | ||||||
Div | 3 | 4 | 5 | L6 | U6 | tot per division |
H | 92 | 67 | 30 | 56 | 12 | 257 |
S | 94 | 80 | 37 | 37 | 13 | 261 |
I | 70 | 88 | 21 | 43 | 24 | 246 |
Q | 83 | 58 | 34 | 50 | 18 | 243 |
PJ | 66 | 61 | 40 | 37 | 6 | 210 |
ST G | 73 | 44 | 26 | 53 | 18 | 214 |
total per year/week | 478 | 398 | 188 | 276 | 91 | 1431 |
No comments:
Post a Comment