Hesperus | |||
Pupil Name | Year | Merits | |
Bowden, Joe | 9 | 2[2] | |
Day, Aldwyn | 9 | 4[4] | |
Evans, Jake | 9 | 2[2] | |
Fitchett, William | 9 | 1[1] | |
King, Charlie | 9 | 2[2] | |
Morrison, Oliver | 9 | 1[1] | |
Nash, Ed | 9 | 2[2] | |
Pan, John | 9 | 1[1] | |
Dent, Christophe | 10 | 1[1] | |
Doyle, Harrison | 10 | 4[4] | |
Ellison, Finn | 10 | 1[1] | |
Holloway, Sam | 10 | 3[3] | |
Pearson, Cameron | 10 | 1[1] | |
van der Wyck, Luca | 10 | 1[1] | |
White, Nick | 10 | 1[1] | |
Winter, Louis | 10 | 3[3] | |
Xu, Kenny | 10 | 2[2] | |
Li, Rylan | 12 | 1[1] | |
Nash, Tom | 12 | 1[1] | |
34[34] |
No comments:
Post a Comment