Same thing, different name.
Well done to the following boys who received (the last) Commendations and Merits last week:
| Pupil | Commendation | Merit | Total |
| Doyle, Harrison | 1 | 1 | |
| Hessian, Tomas | 2 | 2 | |
| Mucklejohn, Ian | 1 | 1 | 2 |
| Winter, Louis | 2 | 2 | |
| Xu, Kenny | 1 | 1 | |
| Grieve, Seth | 1 | 1 | |
| Orton, Josh | 1 | 1 | |
| Perring, Jamie | 2 | 2 | |
| Batchelor, Chris | 1 | 1 | |
| Bunyan, Max | 3 | 3 | |
| Hird, Tom | 1 | 1 | |
| Newcombe, Ollie | 1 | 1 | |
| Montgomery, Matthew | 1 | 1 | |
| Perring, Tom | 1 | 1 | |
| Rogers, Olly | 1 | 1 | |
| Guest, Seb | 1 | 1 | |
| Liu, George | 1 | 1 |
Here is the first Merit table. Well done boys!
| 12th November to 18th November | ||||||
| Form | ||||||
| Div | 3 | 4 | 5 | L6 | U6 | tot per division |
| H | 7 | 2 | 2 | 2 | 1 | 14 |
| S | 7 | 3 | 6 | 2 | 2 | 20 |
| I | 3 | 4 | 2 | 4 | 6 | 19 |
| Q | 6 | 4 | 2 | 0 | 3 | 15 |
| PJ | 3 | 2 | 2 | 0 | 0 | 7 |
| ST G | 5 | 1 | 2 | 3 | 1 | 12 |
| total per week | 31 | 16 | 16 | 11 | 13 | 87 |
No comments:
Post a Comment