Forms 3, 4 and 5 are doing particularly well and it's time for the 6 Form to raise their game (although it is harder to receive Commendations in the 6 Form!)
| Hesperus |
||
| Pupil | Class | Comm |
| Ellison, Finn | 3S | 2 |
| Hessian, Tomas | 3S | 2 |
| Mucklejohn, Ian | 3S | 1 |
| Pearson, Cameron | 3S | 2 |
| van der Wyck, Luca | 3S | 1 |
| Winter, Louis | 3S | 1 |
| Xu, Kenny | 3S | 1 |
| Chapman, Ed | 4S | 1 |
| Digby, Ed | 4S | 1 |
| Farrant, Hamish | 4S | 1 |
| Garnier, Philip | 4S | 1 |
| Owen, Hamish | 4S | 1 |
| Riley, Nick | 4S | 1 |
| Wang, Nathan | 4S | 1 |
| Batchelor, Chris | 5S | 1 |
| Bunyan, Max | 5S | 2 |
| Findlay, Angus | 5S | 1 |
| Harris, Adam | 5S | 2 |
| Hart, Ben | 5S | 1 |
| Nash, Tom | 5S | 1 |
| Newcombe, Ollie | 5S | 1 |
| Norman, Xan | 5S | 1 |
| Woollen, Toby | 5S | 1 |
| 28 |
No comments:
Post a Comment