| 11th to 17th March | ||||||
| Form | ||||||
| Div | 3 | 4 | 5 | L6 | U6 | tot per division |
| H | 12 | 14 | 3 | 1 | 3 | 33 |
| S | 11 | 9 | 3 | 3 | 0 | 26 |
| I | 9 | 7 | 0 | 1 | 0 | 17 |
| Q | 6 | 6 | 1 | 0 | 1 | 14 |
| PJ | 9 | 9 | 0 | 1 | 0 | 19 |
| ST G | 7 | 7 | 0 | 0 | 1 | 15 |
| total per week | 54 | 52 | 7 | 6 | 5 | 124 |
| Form | ||||||
| Div | 3 | 4 | 5 | L6 | U6 | total per division |
| H | 72 | 52 | 30 | 12 | 38 | 204 |
| S | 78 | 53 | 35 | 24 | 21 | 211 |
| I | 82 | 28 | 20 | 40 | 27 | 197 |
| Q | 63 | 43 | 24 | 32 | 36 | 198 |
| PJ | 89 | 49 | 28 | 21 | 34 | 221 |
| ST G | 47 | 53 | 18 | 41 | 15 | 174 |
| total per year group | 431 | 278 | 155 | 170 | 171 | 1205 |
No comments:
Post a Comment